Tuesday 17 April 2012

Indian Premier League, 2012 / Points table on 18APRIL2012 by Website Designer Gurgaon

Team  Mat Won Lost Tied N/R Pts Net RR          For Against
Rajasthan Royals        6    4    2    0    0    8 +0.646    1048/119.4   968/119.2
Delhi Daredevils    4    3    1    0    0    6 +1.099    441/59.2 456/72.0
Pune Warriors    5    3    2    0    0    6 +0.342    748/99.2 702/97.4
Mumbai Indians    5    3    2    0    0    6 -0.088    647/96.5 642/94.5
Kolkata Knight Riders    5    2    3    0    0    4 +0.217    673/91.2 652/91.1
Chennai Super Kings     5    2    3    0       0    4 -0.108    778/100.0 706/89.3
Kings XI Punjab    4    2    2    0    0    4 -0.417    554/77.4 604/80.0
RCB       5    2    3    0    0    4 -0.800     807/100.0 887/100.0
Deccan Chargers    3    0    3    0     0    0 -1.366    453/60.0 532/59.4


This table created by Website designer Gurgaon

Thursday 12 April 2012

Point table for IPL5 on 12April2012 by website designer Gurgaon

Teams Mat Won Lost Tied N/R Pts Net RR  For Against
Mumbai Indians 4 3 1 0 0 6 +0.361 555/76.5   549/80.0
Pune Warriors 2 2 0 0 0 4 +1.250   295/40.0  245/40.0
Delhi Daredevils 3 2 1 0 0 4 +0.820 348/44.3 364/52.0
Rajasthan Royals 3 2 1 0 0 4 +0.433 525/60.0 499/60.0
Kolkata Knight Riders 3 1 2 0 0 2 +0.206 404/52.0 387/51.1
Chennai Super Kings 3 1 2 0 0 2 +0.040 415/60.0 345/50.1
Royal Challengers Bangalore 2 1 1 0 0 2 -0.550 280/40.0 302/40.0
Kings XI Punjab 2 0 2 0 0 0 -1.325 304/40.0 357/40.0
Deccan Chargers 2 0 2 0 0 0 -1.950 257/40.0 335/40.0


Point table for IPL5 on 12April2012 by website designer Gurgaon